Investors

Analyst Estimates

Mean Recommendation:

1.89

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 24 170.51 174.82 166.40 170.80 9 -- -- --
Annual Dec 23 163.54 168.20 159.87 164.10 9 -- -- --
Annual Dec 22 163.24 173.20 160.17 161.90 9 -- -- --
Quarterly Jun 23 75.00 75.00 75.00 75.00 1 -- -- --
Quarterly Dec 23 89.10 89.10 89.10 89.10 1 -- -- --
Quarterly Dec 22 91.65 92.30 91.00 91.65 2 -- -- --
Long Term Growth 1.82 1.82 1.82 1.82 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 21 165.60 155.30 6.63
Annual Dec 20 126.40 121.28 4.22
Annual Dec 19 92.50 89.82 2.99
Quarterly Jun 22 69.80 71.35 -2.17
Quarterly Dec 21 92.50 80.90 14.34
Quarterly Jun 21 73.10 64.60 13.16
Quarterly Dec 20 79.70 -- --

Copyright Refinitiv

×