Investors

Five Year Summary

Read our Group 2022 Interim Report and Accounts

 

Group five-year summary results

As of 31 December

 
  2017£m 2018£m 2019£m 2020£m 2021£m
Revenue 3,793.4 4,352.6 5,052.8 5,441.3 6,725.8
Adjusted1 operating profit 105.5 118.8 151.5 206.5 262.8
Adjusted1 profit before tax 106.2 118.2 146.3 200.5 255.6
Profit for the year 81.3 80.9 101.6 154.2 186.5
Adjusted1 diluted earnings per share 65.1p 75.7p 92.5p 126.4p 165.6p
Adjusted net funds 195.2 66.2 137.1 188.6 241.1
Headcount (monthly average) 14,026 15,117 15,816 16,764 17,496



 

Group five-year balance sheet

As of 31 December

 
  2017£m 2018£m 2019£m 2020£m 2021£m
Tangible assets 77.9 106.3 101.4 107.0 90.0
Right-of-use assets - - 110.9 129.6 138.1
Intangible assets 80.3 184.6 175.6 274.7 273.7
Investment in associate 0.1 0.1 0.1 0.1 0.1
Deferred tax asset 9.1 9.6 9.2 10.1 30.2
Non-current prepayments - 3.5 3.5 23.6 16.6
Inventories 69.3 99.5 122.2 211.3 341.3
Trade and other receivables (including income tax receivables) 835.4 1,180.4 996.5 1,105.8 1,284.0
Prepayments and accrued income 162.6 171.2 176.3 228.2 251.1
Derivative financial instruments 8.2 3.9 3.3 1.6 3.6
Cash and short-term deposits 206.6 200.4 217.9 309.8 285.2
Current liabilities (940.9) (1,351.1) (1,257.8) (1,586.2) (1783.7)
Non-current liabilities (19.7) (160.6) (166.6) (184.7) (185.4)
Net assets 488.9 447.8 492.5 630.9 744.8
×