Investors

Five Year Summary

Read our Group 2022 Annual Report and Accounts

 

Group five-year summary results

As of 31 December

 

  2018£m 2019£m 2020£m 2021£m 2022£m
Revenue 4,352.6 5,052.8 5,441.3 5,034.5* 6,470.5
Adjusted1 operating profit 118.8 151.5 206.5 262.8 269.1
Adjusted1 profit before tax 118.2 146.3 200.5 255.6 263.7
Profit for the year 80.9 101.6 154.2 186.5 184.2
Adjusted1 diluted earnings per share 75.7p 92.5p 126.4p 165.6p 169.7p
Adjusted net funds 66.2 137.1 188.6 241.1 244.3
Headcount (monthly average) 15,117 15,816 16,764 17,496 18,708

*Revenue for the year ended 31 December 2021 has been restated to reflect the change in revenue recognition policies relating to software licences and third-party services agreements resold on a standalone basis following the finalisation of an agenda decision by the IFRS Interpretation Committee

 


 

 

 

Group five-year balance sheet

As of 31 December

 

  2018£m 2019£m 2020£m 2021£m 2022£m
Tangible assets 106.3 101.4 107.0 90.0 94.1
Right-of-use assets - 110.9 129.6 138.1 119.4
Intangible assets 184.6 175.6 274.7 273.7 342.1
Investment in associate 0.1 0.1 0.1 0.1 0.1
Deferred tax asset 9.6 9.2 10.1 30.2 11.3
Non-current prepayments 3.5 3.5 23.6 16.6 19.4
Inventories 99.5 122.2 211.3 341.3 417.7
Trade and other receivables (including income tax receivables) 1,180.4 996.5 1,105.8 1,284.0 1,727.8
Prepayments and accrued income 171.2 176.3 228.2 251.1 265.7
Derivative financial instruments 3.9 3.3 1.6 3.6 7.5
Cash and short-term deposits 200.4 217.9 309.8 285.2 275.1
Current liabilities (1,351.1) (1,257.8) (1,586.2) (1783.7) (2,246.8)
Non-current liabilities (160.6) (166.6) (184.7) (185.4) (161.4)
Net assets 447.8 492.5 630.9 744.8 872.0
×