| Top Holders | Shares | % S/O | Position Date |
|---|
| Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 30/10/2026 |
| Hadley Trust (PW Hulme & J Hulme as Trustee) | 8,385,117 | 7.35% | 30/10/2026 |
| Mr P J Ogden | 7,380,667 | 6.47% | 30/10/2026 |
| Mr Philip Hulme | 7,311,695 | 6.41% | 30/10/2026 |
| EQi | 4,783,561 | 4.19% | 30/10/2026 |
| The Vanguard Group Inc | 3,051,379 | 2.67% | 30/10/2026 |
| BlackRock Investment Management Ltd | 2,902,040 | 2.54% | 30/10/2026 |
| J.P. Morgan Asset Management (UK) Ltd | 2,742,091 | 2.40% | 30/10/2026 |
| Societe Generale S.A. | 2,123,012 | 1.86% | 30/10/2026 |
| UBS AG | 1,989,859 | 1.74% | 30/10/2026 |
| Top Mutual Funds | Shares | % S/O | Position Date |
|---|
| Tweedy Browne International Value Fund | 1,222,126 | 1.07% | 30/10/2026 |
| DNCA Invest Archer Mid-Cap Europe | 713,547 | 0.63% | 30/10/2026 |
| PUTM ACS UK All Share Listed Equity Fund | 711,353 | 0.62% | 30/10/2026 |
| QI UK Equity Fund | 506,191 | 0.44% | 30/10/2026 |
| Allianz Global Investors Fund | 409,623 | 0.43% | 30/10/2026 |
| Victory Trivalent International Small Cap Fund | 410,737 | 0.36% | 30/10/2026 |
| Mercantile Investment Trust Plc | 395,000 | 0.35% | 30/10/2026 |
| Henderson Smaller Companies Investment Trust | 311,286 | 0.27% | 30/10/2026 |
| Aperture Investors SICAV | 274,333 | 0.24% | 30/10/2026 |
| Man Undervalued Assets Fund | 261,772 | 0.23% | 30/10/2026 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.