Top Holders | Shares | % S/O | Position Date |
Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 08/03/2023 |
Mr Philip Hulme | 8,896,695 | 7.79% | 08/03/2023 |
Mr P J Ogden | 7,380,667 | 6.47% | 08/03/2023 |
Hadley Trust (PW Hulme & J Hulme as Trustee) | 7,030,117 | 6.16% | 08/03/2023 |
Computacenter Plc Directors & Related Holdings | 6,766,039 | 5.93% | 08/03/2023 |
BlackRock Investment Mgt | 3,193,411 | 2.80% | 08/03/2023 |
M&G Investments | 2,782,976 | 2.44% | 08/03/2023 |
JPMorgan Asset Mgt | 2,776,014 | 2.43% | 08/03/2023 |
Vanguard Group | 2,679,569 | 2.35% | 08/03/2023 |
Jupiter Asset Mgt | 2,588,488 | 2.27% | 08/03/2023 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.
Top Mutual Funds | Shares | % S/O | Position Date |
JPMorgan Fleming Mercantile Investment Trust Plc | 1,860,000 | 1.63% | 08/03/2023 |
Blackrock UK Equity Fund | 1,263,626 | 1.11% | 08/03/2023 |
Martin Currie UK Mid Cap Fund | 1,043,820 | 0.91% | 08/03/2023 |
Polar Capital - UK Value Opportunities Fund | 942,047 | 0.83% | 08/03/2023 |
Jupiter UK Special Situations Fund | 800,000 | 0.70% | 08/03/2023 |
St James's Place Global Equity Income Unit Trust | 784,000 | 0.69% | 08/03/2023 |
Victory Trivalent International Small-Cap Fund | 751,972 | 0.66% | 08/03/2023 |
Fidelity Investment Funds - Fidelity UK Opportunities Fund | 565,000 | 0.50% | 08/03/2023 |
Henderson Smaller Companies Investment Trust | 540,000 | 0.47% | 08/03/2023 |
Stewardship Investment Funds ICVC - Stewardship Growth Fund | 519,072 | 0.45% | 08/03/2023 |
Ownership data as of the position date 8th March 2023