Top Holders | Shares | % S/O | Position Date |
Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 06/05/2022 |
Mr Philip Hulme | 9,196,695 | 8.06% | 06/05/2022 |
Mr P J Ogden | 7,380,667 | 6.47% | 06/05/2022 |
Computacenter Plc Directors & Related Holdings | 7,120,358 | 6.24% | 06/05/2022 |
Hadley Trust (PW Hulme & J Hulme as Trustee) | 7,030,117 | 6.16% | 06/05/2022 |
JPMorgan Asset Mgt | 5,273,639 | 4.62% | 06/05/2022 |
Equiniti Financial Services | 2,706,792 | 2.37% | 06/05/2022 |
Vanguard Group | 2,551,499 | 2.24% | 06/05/2022 |
BlackRock Investment Mgt - Index | 2,415,473 | 2.12% | 06/05/2022 |
BlackRock Investment Mgt | 2,027,876 | 1.78% | 06/05/2022 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.
Top Mutual Funds | Shares | % S/O | Position Date |
JPMorgan Fleming Mercantile Investment Trust Plc | 2,360,000 | 2.07% | 06/05/2022 |
BBHL MIBL Cyber Security Equity Mother Fund | 1,725,169 | 1.51% | 06/05/2022 |
Norges Bank Investment Management (NBIM) | 1,437,603 | 1.26% | 06/05/2022 |
Jupiter UK Mid Cap Fund | 1,118,450 | 0.98% | 06/05/2022 |
Royal London UK Opportunities Fund | 1,026,000 | 0.90% | 06/05/2022 |
Blackrock UK Equity Fund | 1,002,792 | 0.88% | 06/05/2022 |
Polar Capital - UK Value Opportunities Fund | 875,510 | 0.77% | 06/05/2022 |
Victory Trivalent International Small-Cap Fund | 857,477 | 0.75% | 06/05/2022 |
Franklin UK Mid Cap Fund | 850,000 | 0.74% | 06/05/2022 |
JPMorgan Funds | 682,190 | 0.60% | 06/05/2022 |
Ownership data as of the position date 6th May 2022