| Top Holders | Shares | % S/O | Position Date |
|---|
| Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 30/06/2026 |
| Mr Philip Hulme | 8,166,695 | 7.15% | 30/06/2026 |
| Hadley Trust (PW Hulme & J Hulme as Trustee) | 7,530,117 | 6.60% | 30/06/2026 |
| Mr P J Ogden | 7,380,667 | 6.47% | 30/06/2026 |
| EQi | 3,740,674 | 3.28% | 30/06/2026 |
| The Vanguard Group Inc | 3,071,520 | 2.69% | 30/06/2026 |
| BlackRock Investment Management Ltd | 2,849,431 | 2.50% | 30/06/2026 |
| J.P. Morgan Asset Management (UK) Ltd | 2,360,272 | 2.07% | 30/06/2026 |
| Societe Generale S.A. | 2,206,363 | 1.93% | 30/06/2026 |
| Tweedy, Browne Company LLC | 2,184,067 | 1.91% | 30/06/2026 |
| Top Mutual Funds | Shares | % S/O | Position Date |
|---|
| Tweedy Browne International Value Fund | 1,683,477 | 1.47% | 30/06/2026 |
| Mercantile Investment Trust Plc | 1,285,000 | 1.13% | 30/06/2026 |
| PUTM ACS UK All Share Listed Equity Fund | 926,176 | 0.81% | 30/06/2026 |
| DNCA Invest Archer Mid-Cap Europe | 789,691 | 0.69% | 30/06/2026 |
| Man Undervalued Assets Fund | 522,369 | 0.46% | 30/06/2026 |
| QI UK Equity Fund | 520,974 | 0.46 % | 30/06/2026 |
| Allianz Global Investors Fund | 514,213 | 0.45% | 30/06/2026 |
| Victory Trivalent International Small Cap Fund | 425,453 | 0.37% | 30/06/2026 |
| AI UK Listed Equity Fund | 410,803 | 0.36% | 30/06/2026 |
| Henderson Smaller Companies Investment Trust | 328,924 | 0.29% | 30/06/2026 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.