| Top Holders | Shares | % S/O | Position Date |
|---|
| Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 27/02/2026 |
| Mr Philip Hulme | 8,166,695 | 7.15% | 27/02/2026 |
| Hadley Trust (PW Hulme & J Hulme as Trustee) | 7,530,117 | 6.60% | 27/02/2026 |
| Mr P J Ogden | 7,380,667 | 6.47% | 27/02/2026 |
| EQi | 3,341,485 | 2.93% | 27/02/2026 |
| The Vanguard Group Inc | 3,079,042 | 2.70% | 27/02/2026 |
| Schroder Investment Management Ltd | 2,970,789 | 2.60% | 27/02/2026 |
| BlackRock Investment Management Ltd | 2,724,641 | 2.39% | 27/02/2026 |
| Tweedy, Browne Company LLC | 2,375,872 | 2.08% | 27/02/2026 |
| LSV Asset Management | 2,091,161 | 1.83% | 27/02/2026 |
| Top Mutual Funds | Shares | % S/O | Position Date |
|---|
| Tweedy Browne International Value Fund | 1,856,532 | 1.63% | 27/02/2026 |
| Mercantile Investment Trust Plc | 959,000 | 0.84% | 27/02/2026 |
| PUTM ACS UK All Share Listed Equity Fund | 926,366 | 0.81% | 27/02/2026 |
| DNCA Invest Archer Mid-Cap Europe | 789,691 | 0.69% | 27/02/2026 |
| Allianz Global Investors Fund | 661,227 | 0.54% | 27/02/2026 |
| WS Access Global Equity Fund | 482,324 | 0.42% | 27/02/2026 |
| QI UK Equity Fund | 463,835 | 0.41% | 27/02/2026 |
| Medina Value Master Fund LP | 446,206 | 0.39% | 27/02/2026 |
| Victory Trivalent International Small Cap Fund | 420,267 | 0.37% | 27/02/2026 |
| Schroder Prime UK Equity Fund | 402,312 | 0.35% | 27/02/2026 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.