| Top Holders | Shares | % S/O | Position Date |
|---|
| Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 31/07/2026 |
| Mr Philip Hulme | 8,166,695 | 7.15% | 31/07/2026 |
| Hadley Trust (PW Hulme & J Hulme as Trustee) | 7,530,117 | 6.60% | 31/07/2026 |
| Mr P J Ogden | 7,380,667 | 6.47% | 31/07/2026 |
| EQi | 4,924,051 | 4.31% | 31/07/2026 |
| The Vanguard Group Inc | 3,029,784 | 2.65% | 31/07/2026 |
| J.P. Morgan Asset Management (UK) Ltd | 2,953,031 | 2.59% | 31/07/2026 |
| BlackRock Investment Management Ltd | 2,750,048 | 2.41% | 31/07/2026 |
| UBS AG | 2,384,633 | 2.09% | 31/07/2026 |
| LSV Asset Management | 1,833,700 | 1.61% | 31/07/2026 |
| Top Mutual Funds | Shares | % S/O | Position Date |
|---|
| Mercantile Investment Trust Plc | 1,285,000 | 1.13% | 31/07/2026 |
| Tweedy Browne International Value Fund | 1,222,126 | 1.07% | 31/07/2026 |
| PUTM ACS UK All Share Listed Equity Fund | 924,815 | 0.81% | 31/07/2026 |
| DNCA Invest Archer Mid-Cap Europe | 713,547 | 0.63% | 31/07/2026 |
| QI UK Equity Fund | 553,296 | 0.48% | 31/07/2026 |
| Allianz Global Investors Fund | 495,856 | 0.43% | 31/07/2026 |
| Man Undervalued Assets Fund | 469,491 | 0.41% | 31/07/2026 |
| Victory Trivalent International Small Cap Fund | 413,570 | 0.36% | 31/07/2026 |
| Henderson Smaller Companies Investment Trust | 328,924 | 0.29% | 31/07/2026 |
| FTF ClearBridge UK Mid Cap Fund | 275,000 | 0.24% | 31/07/2026 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.