Top Holders | Shares | % S/O | Position Date |
Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 06/10/2023 |
Mr Philip Hulme | 8,666,695 | 7.59% | 06/10/2023 |
Mr P J Ogden | 7,380,667 | 6.47% | 06/10/2023 |
Hadley Trust (PW Hulme & J Hulme as Trustee) | 7,030,117 | 6.16% | 06/10/2023 |
Jupiter Asset Mgt | 3,446,133 | 3.02% | 06/10/2023 |
Equiniti Financial Services | 3,304,462 | 2.90% | 06/10/2023 |
BlackRock Investment Mgt | 3,176,404 | 2.78% | 06/10/2023 |
M&G Investments | 2,862,433 | 2.51% | 06/10/2023 |
JPMorgan Asset Mgt | 2,694,227 | 2.36% | 06/10/2023 |
Vanguard Group | 2,505,982 | 2.20% | 06/10/2023 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.
Top Mutual Funds | Shares | % S/O | Position Date |
Jupiter UK Special Situations Fund | 1,400,000 | 1.23% | 06/10/2023 |
JPMorgan Fleming Mercantile Investment Trust Plc | 1,240,000 | 1.09% | 06/10/2023 |
BlackRock UK Equity Fund | 1,194,846 | 1.05% | 06/10/2023 |
Tweedy Browne International Value Fund | 1,043,507 | 0.91% | 06/10/2023 |
Polar Capital - UK Value Opportunities Fund | 928,073 | 0.81% | 06/10/2023 |
Martin Currie UK Mid Cap Fund | 836,705 | 0.73% | 06/10/2023 |
PUTM ACS UK All-Share Listed Equity Fund | 789,168 | 0.69% | 06/10/2023 |
Victory Trivalent International Small-Cap Fund | 739,409 | 0.65% | 06/10/2023 |
St James's Place Global Equity Income Unit Trust | 586,334 | 0.51% | 06/10/2023 |
Pear Tree Polaris Foreign Value Small Cap Fund | 556,500 | 0.49% | 06/10/2023 |
Ownership data as of the position date 6th October 2023