| Top Holders | Shares | % S/O | Position Date |
|---|
| Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 29/05/2026 |
| Mr Philip Hulme | 8,166,695 | 7.15% | 29/05/2026 |
| Hadley Trust (PW Hulme & J Hulme as Trustee) | 7,530,117 | 6.60% | 29/05/2026 |
| Mr P J Ogden | 7,380,667 | 6.47% | 29/05/2026 |
| EQi | 3,740,674 | 3.28% | 29/05/2026 |
| The Vanguard Group Inc | 3,071,520 | 2.69% | 29/05/2026 |
| BlackRock Investment Management Ltd | 2,849,431 | 2.50% | 29/05/2026 |
| Tweedy, Browne Company LLC | 2,375,872 | 2.08% | 29/05/2026 |
| LSV Asset Management | 2,032,324 | 1.78% | 29/05/2026 |
| Schroder Investment Management Ltd | 1,941,450 | 1.70% | 29/05/2026 |
| Top Mutual Funds | Shares | % S/O | Position Date |
|---|
| Tweedy Browne International Value Fund | 1,856,532 | 1.63% | 29/05/2026 |
| Mercantile Investment Trust Plc | 1,005,000 | 0.88% | 29/05/2026 |
| PUTM ACS UK All Share Listed Equity Fund | 927,654 | 0.81% | 29/05/2026 |
| DNCA Invest Archer Mid-Cap Europe | 789,691 | 0.69% | 29/05/2026 |
| Man Undervalued Assets Fund | 550,071 | 0.48% | 29/05/2026 |
| QI UK Equity Fund | 519,398 | 0.46 % | 29/05/2026 |
| Allianz Global Investors Fund | 500,943 | 0.44% | 29/05/2026 |
| Victory Trivalent International Small Cap Fund | 425,453 | 0.37% | 29/05/2026 |
| AI UK Listed Equity Fund | 410,803 | 0.36% | 29/05/2026 |
| Henderson Smaller Companies Investment Trust | 334,278 | 0.29% | 29/05/2026 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.