Investors

Five Year Summary

Read our Group 2023 Annual Report and Accounts

 

Group five-year summary results

As of 31 December

 

  2019£m 2020£m 2021£m 2022£m 2023£m
Revenue 5,052.8 5,441.3 5,034.5* 6,470.5 6,922.8
Profit before tax 141.0 206.6 248.0 249.0 272.1
Diluted earnings per share (p) 89.0p 133.8p 160.9p 159.1p 173.2p
Net funds 20.3 51.1 95.3 117.2 343.6
Gross invoiced income 5,052.8 5,441.3 6,923.5 9,052.2 10,081.4
Adjusted operating profit 151.5 206.5 262.8 269.1 271.5
Adjusted profit before tax 146.3 200.5 255.6 263.7 278.0
Adjusted diluted earnings per share (p) 92.5p 126.4p 165.6p 169.7p 174.8p
Adjusted net funds 137.1 188.6 241.4 244.3 459.0
Dividend per share (p) 10.1p 50.7p 66.3p 67.9p 70.0p
Return on capital employed % 42.6 46.7 52.2 42.9 55.4

*Revenue for the year ended 31 December 2021 has been restated to reflect the change in revenue recognition policies relating to software licences and third-party services agreements resold on a standalone basis following the finalisation of an agenda decision by the IFRS Interpretation Committee

 


 

 

 

Group five-year balance sheet

As of 31 December

 

  2019£m 2020£m 2021£m 2022£m 2023£m
Property, plant and equipment 101.4 107.0 90.0 94.1 96.1
Right-of-use assets 110.9 129.6 138.1 119.4 104.5
Intangible assets 175.6 274.7 273.7 342.1 322.4
Investment in associate 0.1 0.1 0.1 0.1 0.1
Deferred tax asset 9.2 10.1 30.2 11.3 11.6
Non-current prepayments 3.5 23.6 16.6 19.4 10.3
Inventories 122.2 211.3 341.3 417.7 216.0
Trade and other receivables (including income tax receivables) 996.5 1,105.8 1,263.5 1,698.4 1,510.6
Prepayments and accrued income 176.3 228.2 251.1 259.7 291.6
Derivative financial instruments 3.3 1.6 3.6 7.5 2.5
Cash and short-term deposits 217.9 309.8 285.2 275.1 471.2
Current liabilities (1,257.8) (1,586.2) (1,763.2) (2,210.6) (1,972.3)
Non-current liabilities (166.6) (184.7) (185.4) (161.4) (136.3)
Net assets 492.5 630.9 744.8 872.0 949.4
×