Investors

Dividends

Dividend History

TYPE EX-DIVIDEND DATE RECORD DATE PAYMENT DATE DIVIDEND AMOUNT
(pence per share)
INTERIM 2023 28-Sep-2023 29-Sep-2023 27-Oct-2023 22.6p
FINAL 2022 15-Jun-2023 16-Jun-2023 14-Jul-2023 45.8p
INTERIM 2022 29-Sep-22 30-Sep-22 28-Oct-2022 22.1p
FINAL 2021 9-Jun-22 10-Jun-22 8-Jul-2022 49.4p
INTERIM 2021 23-Sep-21 24-Sep-21 22-Oct-21 16.9p
FINAL 2020 3-Jun-21 4-Jun-21 2-Jul-2021 38.4p
INTERIM 2020 24-Sep-20 25-Sep-20 23-Oct-20 12.3p
INTERIM 2019 12-Sep-19 13-Sep-19 11-Oct-19 10.1p
FINAL 2018 30-May-19 31-May-19 28-Jun-19 21.6p
INTERIM 2018 13-Sep-18 14-Sep-18 12-Oct-18 8.7p
FINAL 2017 31-May-18 1-Jun-18 29-Jun-18 18.7p
INTERIM 2017 14-Sep-17 15-Sep-17 13-Oct-17 7.4p
FINAL 2016 11-May-17 12-May-17 9-Jun-17 15.0p
INTERIM 2016 15-Sep-16 16-Sep-16 14-Oct-16 7.2p
FINAL 2015 12-May-16 13-May-16 10-Jun-16 15.0p
INTERIM 2015 17-Sep-15 18-Sep-15 16-Oct-15 6.4p
FINAL 2014 21-May-15 22-May-15 19-Jun-15 13.1p
INTERIM 2014 17-Sep-14 19-Sep-14 17-Oct-14 5.9p
FINAL 2013 21-May-14 23-May-14 20-Jun-14 12.3p
INTERIM 2013 18-Sep-13 20-Sep-13 18-Oct-13 5.2p
FINAL 2012 15-May-13 17-May-13 14-Jun-13 10.5p
INTERIM 2012 19-Sep-12 21-Sep-12 19-Oct-12 5.0p
FINAL 2011 16-May-12 18-May-12 15-Jun-12 10.5p
INTERIM 2011 14-Sep-11 16-Sep-11 14-Oct-11 4.5p
FINAL 2010 11-May-11 13-May-11 10-Jun-11 9.7p
INTERIM 2010 15-Sep-10 17-Sep-10 15-Oct-10 3.0p
×