Top Holders | Shares | % S/O | Position Date |
Jethou Holdings Company Ltd | 18,637,884 | 16.33% | 31/12/2024 |
Mr Philip Hulme | 8,426,695 | 7.38% | 31/12/2024 |
Mr P J Ogden | 7,380,667 | 6.47% | 31/12/2024 |
Hadley Trust (PW Hulme & J Hulme as Trustee) | 7,270,117 | 6.37% | 31/12/2024 |
EQi | 3,819,249 | 3.35% | 31/12/2024 |
The Vanguard Group Inc | 3,533,439 | 3.10% | 31/12/2024 |
BlackRock Investment Management Ltd | 3,392,637 | 2.97% | 31/12/2024 |
Schroder Investment Management Ltd | 2,474,846 | 2.17% | 31/12/2024 |
M&G Investment Management Ltd | 2,111,847 | 1.85% | 31/12/2024 |
BlackRock Advisors LLC | 1,824,359 | 1.60% | 31/12/2024 |
% is the share of the total voting rights of the Company which is determined by the Disclosure and Transparency Rules to be the issued share capital of ordinary shares in the Company less those ordinary shares held in treasury by the Company.
Top Mutual Funds | Shares | % S/O | Position Date |
PUTM ACS UK All Share Listed Equity Fund | 1,288,609 | 1.13% | 31/12/2024 |
Tweedy Browne International Value Fund | 1,220,282 | 1.07% | 31/12/2024 |
Mercantile Investment Trust Plc | 900,000 | 0.79% | 31/12/2024 |
Jupiter UK Special Situations Fund | 621,730 | 0.54% | 31/12/2024 |
FTF Martin Currie UK Mid Cap Fund | 600,000 | 0.53% | 31/12/2024 |
Victory Trivalent International Small Cap Fund | 580,897 | 0.51% | 31/12/2024 |
Pear Tree Polaris Foreign Value Small Cap Fund | 503,000 | 0.44% | 31/12/2024 |
Henderson Smaller Companies Investment Trust | 470,000 | 0.41% | 31/12/2024 |
Royal London Growth Trust | 467,658 | 0.41% | 31/12/2024 |
Fidelity European Smaller Companies Fund | 421,226 | 0.37% | 31/12/2024 |
Ownership data as of the position date 31st December 2024