Investors

Press Release

Director/PDMR Shareholding

December 10, 2009 at 10:06 AM EST
Director/PDMR Shareholding
             



Annex DTR3

Notification of Transactions of Directors/Persons Discharging
Managerial Responsibility and Connected Persons


All relevant boxes should be completed in block capital letters.


+-------------------------------------------------------------------+
| 1.  | Name of the issuer        | 2.  | State whether the         |
|     |                           |     | notification relates to   |
|     | Computacenter plc         |     | (i) a                     |
|     |                           |     | transaction notified in   |
|     |                           |     | accordance with DTR 3.1.2 |
|     |                           |     | R,                        |
|     |                           |     | (ii) a disclosure made in |
|     |                           |     | accordance                |
|     |                           |     | LR 9.8.6R(1) or           |
|     |                           |     | (iii) a disclosure made   |
|     |                           |     | in accordance with        |
|     |                           |     | section 793 of the        |
|     |                           |     | Companies Act (2006).     |
|     |                           |     |                           |
|     |                           |     | DTR 3.1.2R                |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 3.  | Name of person            | 4.  | State whether             |
|     | discharging managerial    |     | notification relates to a |
|     | responsibilities/director |     | person                    |
|     |                           |     | connected with a person   |
|     | John Ormerod              |     | discharging managerial    |
|     |                           |     | responsibilities/director |
|     |                           |     | named in 3 and identify   |
|     |                           |     | the connected person      |
|     |                           |     |                           |
|     |                           |     | John Ormerod; and         |
|     |                           |     | Pamela Ormerod, spouse of |
|     |                           |     | John Ormerod              |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 5.  | Indicate whether the      | 6.  | Description of shares     |
|     | notification is in        |     | (including class),        |
|     | respect of a holding of   |     | debentures or derivatives |
|     | the person referred to in |     | or financial instruments  |
|     | 3 or 4 above or in        |     | relating to shares        |
|     | respect of a              |     |                           |
|     | nonbeneficial             |     | Ordinary 6p shares        |
|     | interest 1                |     |                           |
|     |                           |     |                           |
|     | Beneficial interest       |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 7.  | Name of registered        | 8.  | State the nature of the   |
|     | shareholders(s) and, if   |     | transaction               |
|     | more than one, the number |     |                           |
|     | of shares held by each of |     | Transfer between          |
|     | them                      |     | connected persons         |
|     |                           |     |                           |
|     | Transfer of 5,000 shares  |     |                           |
|     | from John Ormerod to      |     |                           |
|     | Pamela Ormerod            |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 9.  | Number of shares,         | 10. | Percentage of issued      |
|     | debentures or financial   |     | class acquired (treasury  |
|     | instruments relating to   |     | shares of that class      |
|     | shares acquired           |     | should not be taken into  |
|     |                           |     | account when calculating  |
|     | N/A                       |     | percentage)               |
|     |                           |     |                           |
|     |                           |     | 0.01                      |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 11. | Number of shares,         | 12. | Percentage of issued      |
|     | debentures or financial   |     | class disposed (treasury  |
|     | instruments relating to   |     | shares of that class      |
|     | shares disposed           |     | should not be taken into  |
|     |                           |     | account when calculating  |
|     | N/A                       |     | percentage)               |
|     |                           |     |                           |
|     |                           |     | N/A                       |
|     |                           |     |                           |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 13. | Price per share or value  | 14. | Date and place of         |
|     | of transaction            |     | transaction               |
|     |                           |     |                           |
|     | Nil                       |     | Wednesday 9 December      |
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
|-----+---------------------------+-----+---------------------------|
| 15. | Total holding following   | 16. | Date issuer informed of   |
|     | notification and total    |     | transaction               |
|     | percentage holding        |     |                           |
|     | following notification    |     |                           |
|     | (any treasury shares      |     | Thursday 10 December      |
|     | should not be taken into  |     |                           |
|     | account when calculating  |     |                           |
|     | percentage)               |     |                           |
|     |                           |     |                           |
|     | Pamela Ormerod - 15,000 - |     |                           |
|     | 0.01%                     |     |                           |
|     | John Ormerod - 0 -0%      |     |                           |
|-----+---------------------------+-----+---------------------------|
|     |                           |     |                           |
+-------------------------------------------------------------------+


If a person discharging managerial responsibilities has been granted
options by the issuer
complete the following boxes


+-------------------------------------------------------------------+
| 17. | Date of grant           | 18. | Period during which or date |
|     |                         |     | on which exercisable        |
|     |                         |     |                             |
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
| 19. | Total amount paid (if   | 20. | Description of shares or    |
|     | any) for grant of the   |     | debentures involved (class  |
|     | option                  |     | and number)                 |
|     |                         |     |                             |
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
| 21. | Exercise price (if      | 22. | Total number of shares or   |
|     | fixed at time of grant) |     | debentures over which       |
|     | or                      |     | options held following      |
|     | indication that price   |     | notification                |
|     | is to be fixed at the   |     |                             |
|     | time of exercise        |     |                             |
|     |                         |     |                             |
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
| 23. | Any additional          | 24. | Name of contact and         |
|     | information             |     | telephone number for        |
|     |                         |     | queries                     |
|     | N/A                     |     |                             |
|     |                         |     | Lisa Daniels - 01707 639054 |
|     |                         |     |                             |
|-----+-------------------------+-----+-----------------------------|
|     |                         |     |                             |
+-------------------------------------------------------------------+




+-------------------------------------------------------------------+
| Name of authorised official of issuer responsible for making      |
| notification: Stephen Benade                                      |
|                                                                   |
| Date of notification: 10 December 2009                            |
+-------------------------------------------------------------------+



Notes:    This form is intended for use by an issuer to make a RIS
notification required by DTR 3.3.


(1) An issuer making a notification in respect of a transaction
    relating to the shares or debentures of the issuer should
    complete boxes 1 to 16, 23 and 24.
(2) An issuer making a notification in respect of a derivative
    relating the shares of the issuer should complete boxes 1 to 4,
    6, 8, 13, 14, 16, 23 and 24.
(3) An issuer making a notification in respect of options granted to
    a director/person discharging managerial responsibilities should
    complete boxes 1 to 3 and 17 to 24.
(4) An issuer making a notification in respect of a financial
    instrument relating to the shares of the issuer (other than a
    debenture) should complete boxes 1 to 4, 6, 8, 9, 11, 13, 14, 16,
    23 and 24.

---END OF MESSAGE---


This announcement was originally distributed by Hugin. The issuer is 
solely responsible for the content of this announcement.

×